Sony Xperia PRO-I all carriers 5G smartphone with 1-inch image sensor, triple camera array and 120Hz 6.5 21:9 4K HDR OLED Display - XQBE62/B
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android 11.0 |
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.84 GHz |
| Memory Storage Capacity | 512 GB |
| Color | Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Additional Features | 4K Video Recording, Dual SIM, Expandable Memory, Fingerprint Sensor, Water Resistant |
| Flash Memory Supported Size Maximum | 512 GB |
| Material Features | sustainable |
| Front Photo Sensor Resolution | 8 tmp |
| Rear Facing Camera Photo Sensor Resolution | 12 tmp |
| Camera Description | Front, Rear |
| Camera Flash | True |
| Shooting Modes | Slow Motion |
| Optical Sensor Resolution | 12 tmp |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Item Weight | 7.5 ounces (212.63 grams) |
| Item Dimensions | 6.61 x 2.84 x 0.35 inches (16.8 x 7.2 x 0.9 cm) |
| Effective Video Resolution | 4 |
| Video Capture Resolution | 1080p |
| Frame Rate | 120 fps |
| Screen Size | 6.5 inches (16.5 cm) |
| Resolution | 1644 x 3840 |
| Refresh Rate | 120 hertz |
| Display Type | OLED |
| Display Resolution Maximum | 1644 x 3840 pixels |
| Display Pixel Density | 343 pixels_per_inch (871.2 cm) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | LTE |
| Brand | Sony |
| Model Year | 2021 |
| Built-In Media | Mobile Phone, Charger Block, USB C-C cable, Printed Leaflets |
| Manufacturer | Sony |
| Specific Uses For Product | high quality video recording, mobile photography, vlogging |
| UPC | 095673870227 |
| Battery Description | Lithium-Polymer |
| Battery Charge Time | 109 minutes |
| Battery Power | 4500 |
| Battery Average Life | 48 hours |
| Phone Talk Time | 0.1 hours |
| Average Battery Life Talk Time | 0.1 hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Ram Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.84 GHz |
| Model Name | XQBE62/B |
| Package Weight | 1.3 Pound (590 grams) |
Product Description
Sony Xperia PRO-I all carriers 5G smartphone with 1-inch image sensor, triple camera array and 120Hz 6.5 21:9 4K HDR OLED Display - XQBE62/B
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.